How many calories are in a small grilled pork chop?
Publish date: 2022-12-13
A three-ounce pork chop (broiled or baked) provides 135 calories, 25 grams protein, 3 grams fat, 1 grams saturated fat, 430 milligrams of sodium and 0 grams carbohydrate, if you eat only the lean part of the chop.
Besides, how many calories are in a grilled pork chop?
Nutrition Facts
Calories 560 | (2343 kJ) |
---|
Cholesterol | 160 mg | 53% |
Sodium | 1680 mg | 70% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 1 g | 4% |
One may also ask, how many calories does the average pork chop have? A three-ounce pork chop (broiled or baked) provides 135 calories, 25 grams protein, 3 grams fat, 1 grams saturated fat, 430 milligrams of sodium and 0 grams carbohydrate, if you eat only the lean part of the chop.
Likewise, people ask, how many calories are in a grilled boneless pork chop?
Serving Size 4 oz
Amount Per Serving | |
---|
Calories: 139 | Calories from Fat: 45 |
| % Daily Value* |
Total Fat 5.0g | 8% |
Saturated Fat 2g | 10% |
How many calories are in a grilled pork steak?
Nutrition Facts
Calories 140 | (585 kJ) |
---|
Total Fat | 9 g | 14% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 50 mg | 17% |
If you're looking for the healthiest pork options, you want lean cuts -- tenderloin, loin chops and sirloin roast. Bacon and other fatty cuts are very high in artery-clogging saturated fat and cholesterol and not for everyday eating. Some folks are conscientious of the environmental impact of meats they eat.Much like beef, some cuts of pork can be high in saturated fat. However, there are some great lean options that can be wonderful to incorporate into the diet. Pork is a great source of protein and nutrients, but when processed and flavored can come with a high amount of added sodium such as in bacon and sausage.Nutrition FactsCalories 490 | (2050 kJ) |
---|
Sodium | 700 mg | 29% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 2 g | 8% |
Sugars | 0.5 g | |
Nutrition Of Lean Meats3-ounce cooked serving: | Calories | Cholesterol (mg) |
---|
Pork boneless top loin chop ** | 173 | 61 |
Pork top loin roast * | 147 | 68 |
Pork center loin chop ** | 153 | 72 |
Pork sirloin roast * | 173 | 76 |
Beef has a few nutritious advantages over chicken, as it contains more iron and zinc. However, chicken is much better for your cardiovascular health, because it has less cholesterol and saturated fat than beef. Studies have also shown that red meat can increase the risk of heart disease.Center Cut Pork Chops (6 oz.) Two3/4 inch thick 6 oz.Nutrition FactsCalories 130 | (544 kJ) |
---|
Cholesterol | 50 mg | 17% |
Sodium | 190 mg | 8% |
Total Carbohydrate | 1 g | 0% |
Protein | 16 g | |
The average woman needs to eat about 2,000 calories per day to maintain her weight, and 1,500 calories per day to lose one pound of weight per week. Meanwhile, the average man needs 2,500 calories to maintain, and 2,000 to lose one pound of weight per week. However, this depends on numerous factors.Serving Size 3 ozAmount Per Serving | |
---|
Cholesterol 45.0mg | 15% |
Sodium 780.0mg | 33% |
Total Carbohydrate 4g | |
Dietry Fiber 0.0g | |
Nutrition FactsCalories 34 | (143 kJ) |
---|
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 5.9 g | |
Calcium | 1 mg | |
Summary Chicken breast is a low-fat source of protein that contains zero carbs. One chicken breast has 284 calories, or 165 calories per 3.5 ounces (100 grams).Nutrition FactsCalories 233 | (973 kJ) |
---|
Dietary Fiber | 0 g | 0% |
Protein | 25 g | |
Calcium | 17 mg | |
Potassium | 434 mg | |
Chops are approximately 1.25" thick and weigh 6 ounces each. Total weight: approximately 2 pounds.Top 5 Lean Meats for Weight Loss and Muscle Growth- Chicken breasts. These are the easiest to get hold of and most familiar.
- Rabbit. This used to be a common sight on British dinner tables but is less popular today despite being one of the leanest meats around.
- Venison. A 3-ounce serving of venison contains just 2 grams of fat, even less fat than rabbit.
- Pheasant.
- Ostrich.
Center Cut Pork Chops (4 oz.) Two 1/2 inch thick 4 oz.Serving Size 4 ozAmount Per Serving | |
---|
Calories: 193 | Calories from Fat: 99 |
| % Daily Value* |
Total Fat 11.0g | 17% |
Saturated Fat 1g | 5% |
Chops are approximately 1.5" thick and weigh 1 pound. Total weight: approximately 4 pounds.ncG1vNJzZmiemaOxorrYmqWsr5Wne6S7zGifqK9doq6vxYycmKWnop6ytHnAq5xmoZ5irm6%2FzJqjpWWXp7atuMSdZKmnoqB6pLTOqQ%3D%3D