How many calories are in a Steak and Shake Fries?
Publish date: 2023-06-14
440 CaloriesFat | 21 g |
---|
Carbs | 60 g |
Fiber | 6 g |
Protein | 5 g |
Besides, how many calories in a Steak and Shake single steakburger?
Nutrition Facts
Calories 310 | (1297 kJ) |
---|
Sodium | 830 mg | 35% |
Total Carbohydrate | 32 g | 11% |
Dietary Fiber | 3 g | 12% |
Sugars | 6 g | |
Likewise, how many calories in a Steak and Shake chocolate milkshake? 618 Calories
Fat | 18 g |
---|
Carbs | 99 g |
Fiber | 1 g |
Protein | 15 g |
Keeping this in view, how many calories are in a Steak and Shake double cheeseburger?
Nutrition Facts
Calories 550 | (2301 kJ) |
---|
Total Fat | 33 g | 51% |
Saturated Fat | 14 g | 70% |
Trans Fat | 1 g | |
Cholesterol | 90 mg | 30% |
How many carbs are in steak fries?
Nutrition Facts
Calories 110 | (460 kJ) |
---|
Sodium | 300 mg | 13% |
Total Carbohydrate | 19 g | 6% |
Dietary Fiber | 2 g | 8% |
Sugars | 0.5 g | |
Nutrition FactsCalories 440 | (1839 kJ) |
---|
Sodium | 140 mg | 6% |
Total Carbohydrate | 60 g | 20% |
Dietary Fiber | 6 g | 24% |
Sugars | 0 g | |
Steak 'n Shake adds two salads to menu. Steak n Shake has 490 locations in 21 states. REVAMPING TRADITIONAL ITEMS. The Deluxe Garden salad now includes diced cucumbers and green peppers — rather than sliced ones — and croutons, said Dale Conoscenti, corporate research chef and creator of the Lighter Choices line.The average woman needs to eat about 2,000 calories per day to maintain her weight, and 1,500 calories per day to lose one pound of weight per week. Meanwhile, the average man needs 2,500 calories to maintain, and 2,000 to lose one pound of weight per week. However, this depends on numerous factors.Nutrition FactsCalories 830 | (3473 kJ) |
---|
Sodium | 1230 mg | 51% |
Total Carbohydrate | 34 g | 11% |
Dietary Fiber | 2 g | 8% |
Sugars | 9 g | |
Nutrition FactsCalories 634 | (2653 kJ) |
---|
Sodium | 240 mg | 10% |
Total Carbohydrate | 104 g | 35% |
Dietary Fiber | 0 g | 0% |
Sugars | 92 g | |
Nutrition FactsCalories 750 | (3138 kJ) |
---|
Trans Fat | 1.5 g | |
Cholesterol | 95 mg | 32% |
Sodium | 1160 mg | 48% |
Total Carbohydrate | 41 g | 14% |
Nutrition FactsCalories 950 | (3975 kJ) |
---|
Cholesterol | 125 mg | 42% |
Sodium | 1440 mg | 60% |
Total Carbohydrate | 43 g | 14% |
Dietary Fiber | 5 g | 20% |
440 CaloriesFat | 13 g |
---|
Carbs | 70 g |
Fiber | 0.5 g |
Protein | 11 g |
Nutrition FactsCalories 770 | (3222 kJ) |
---|
Total Carbohydrate | 129 g | 43% |
Dietary Fiber | 1 g | 4% |
Sugars | 115 g | |
Protein | 16 g | |
Nutrition FactsCalories 220 | (921 kJ) |
---|
Total Carbohydrate | 29 g | 10% |
Dietary Fiber | 3 g | 12% |
Sugars | 0 g | |
Protein | 3 g | |
Nutrition FactsCalories 370 | (1548 kJ) |
---|
Total Carbohydrate | 49 g | 16% |
Dietary Fiber | 13 g | 52% |
Sugars | 1 g | |
Protein | 5 g | |
One three-ounce serving of sweet potatoes, contains roughly 160 calories, 8 grams of fat, and 23 grams of carbohydrate. Keep in mind, that a side order of sweet potato fries at a restaurant yields about 350-450 calories, 20 grams fat, and 50 grams of carbohydrate.Nutrition InformationCalories 900 | (3766 kJ) |
---|
Saturated Fat | 17.3 g | 72% |
Carbohydrate | 74.5 g | 24% |
Sugars | 11.7 g | |
Sodium | 1927 mg | 84% |
ncG1vNJzZmiemaOxorrYmqWsr5Wne6S7zGifqK9doq6vxYycmKWnop6ytHnAq5xmoZ5irm6%2F056YpGWRo7Fuv8eaop5llqe2pr8%3D